![]() |
|
Generation : | Grandland - 2022 Facelift |
Body : | SUV / TT |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | 5G06 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.0 mm 3.03 x 3.35 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Horsepower : |
200 PS / 197 HP / 147 kW @ 6000 rpm |
Maximum torque : |
300 Nm / 221 lb-ft @ 3000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
Final Drive Ratio: 4.07 |
![]() |
|
Total System Power : | 300 PS / 296 HP / 221 kW |
Total System Torque : | 520 Nm / 383 lb-ft |
Total electric power : | 222 PS / 219 HP / 163 kW |
Total electric torque : | 486 Nm / 358 lb-ft |
Number of electric engines: | 2 |
Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
Front Axle Electric Engine Power: | 110 PS / 109 HP / 81 kW |
Rear Axle Electric Engine Power: | 113 PS / 111 HP / 83 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.2 L/100 km 235 MPG UK 196 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
43 L 11.4 US gallons 9.5 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 63 km / 39 miles | ||||||||||||||||
Average energy consumption WLTP: | 16.2 kWh / 100 km (3.84 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
Battery voltage : | 240 V | ||||||||||||||||
Charging Time : | 04:24 (H:m) | ||||||||||||||||
|
|||||||||||||||||
Battery capacity : | 14.6 kWh | ||||||||||||||||
Net battery capacity : | - kWh | ||||||||||||||||
CO2 emissions WLTP : | 27 g/km (Opel) | ||||||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 235 km/h / 146 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.1 s |
![]() |
|
Wheelbase : | 267.5 cm / 105.31 inches |
Length : | 447.7 cm / 176.26 inches |
Width : | 190.6 cm / 75.04 inches |
Width with mirrors : | 209.8 cm / 82.6 inches |
Height : | 160.9 cm / 63.35 inches |
Front Axle : | 159.5 cm / 62.8 inches |
Rear Axle : | 161.0 cm / 63.39 inches |
Ground clearance : | 18.8 cm / 7.4 inches |
Max. Towing Capacity Weight : | 1250 kg / 2756 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1879 kg / 4142 lbs |
Dry Weight : | 1776 kg / 3915 lbs |
Weight/Power Output Ratio : | 6.3 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | from 390 L / 13.8 cu-ft |
Trunk / Boot First Row : | 1528 L / 54 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 225/50 R19 | ||
Rear Tyres - Rims dimensions : | 225/50 R19 | ||
Turning circle : | 10.7 m / 35.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Semi-independent. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|