|
|
Body : | Coupé |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | 1 Rochester carb |
Engine Alignment : | Longitudinal |
Engine displacement : | 6970 cm3 / 425.3 cu-in |
Bore x Stroke : |
104.80 x 101.00 mm 4.13 x 3.98 inches |
Number of valves : | 16 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 10.50 |
Horsepower : |
390 PS / 385 HP / 287 kW @ 4800 rpm |
Maximum torque : |
644.0 Nm / 474 lb-ft @ 4800 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
3 speed Automatic
Transmission Relations
Final Drive Ratio: 3.21 |
|
|
Catalytic converter : | No |
|
|
Top Speed : | 209 km/h / 130 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 8.00 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 302.3 cm / 119.02 inches |
Length : | 535.9 cm / 210.98 inches |
Width : | 200.7 cm / 79.02 inches |
Height : | 137.8 cm / 54.25 inches |
Front Axle : | 161.3 cm / 63.5 inches |
Rear Axle : | 160.0 cm / 62.99 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2118 kg / 4669 lbs |
Weight/Power Output Ratio : | 5.4 kg/hp |
|
|
Front Brakes - Disc dimensions : |
Drums (279 mm / 10.98 inches) |
Rear Brakes - Disc dimensions : |
Drums (279 mm / 10.98 inches) |
Front Tyres - Rims dimensions : | -/- R- |
Rear Tyres - Rims dimensions : | -/- R- |
Front Wheels Width : | 6K" |
Rear Wheels Width : | 6K" |
Steering : | Recirculating ball. PAS - |
Steering wheel lock-to-lock : | 3.400 turns |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|