![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 306 PS / 302 HP / 225 kW |
Total electric torque : | 600 Nm / 442 lb-ft |
Horsepower : | 306 PS / 302 HP / 225 kW |
Maximum torque : | 600 Nm / 442 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | Electromagnet AC motor |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||||||||||
Range (WLTP): | 513 km / 319 miles | ||||||||||||||||||||
Average energy consumption WLTP: | 19.8 kWh / 100 km (3.14 miles / kWh) | ||||||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||||||
|
|||||||||||||||||||||
Fast charge current : | 130.0 kW | ||||||||||||||||||||
Battery capacity : | 90.0 kWh | ||||||||||||||||||||
Net battery capacity : | 87.0 kWh |
![]() |
|
Top Speed : | 200 km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.7 s |
![]() |
|
Wheelbase : | 277.5 cm / 109.25 inches |
Length : | 459.5 cm / 180.91 inches |
Width : | 185.0 cm / 72.83 inches |
Width with mirrors : | 217.2 cm / 85.51 inches |
Height : | 165.0 cm / 64.96 inches |
Ground clearance : | 17.8 cm / 7.01 inches |
Max. Towing Capacity Weight : | 1500 kg / 3307 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2259 kg / 4980 lbs |
Dry Weight : | 2218 kg / 4890 lbs |
Weight/Power Output Ratio : | 7.4 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 415 L / 14.7 cu-ft |
Trunk / Boot First Row : | 1280 L / 45.2 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 235/55 R19 | ||
Turning circle : | 10.8 m / 35.4 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|