|
|
Generation : | Cougar 1st-Gen |
Body : | Cabrio |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | Ford FE-series V8 428 |
Fuel type : | Petrol |
Fuel System : | Carburetor Holley 4-barrel |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 6997 cm3 / 427 cu-in |
Bore x Stroke : |
104.9 x 101.1 mm 4.13 x 3.98 inches |
Number of valves : | 16 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 10.6 |
Horsepower : |
340 PS / 335 HP / 250 kW @ 5200 rpm |
Maximum torque : |
597 Nm / 440 lb-ft @ 3400 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
3 speed Automatic
|
|
|
Fuel Tank Capacity : |
76 L 20.1 US gallons 16.7 UK gallons |
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 282.2 cm / 111.1 inches |
Length : | 498.1 cm / 196.1 inches |
Width : | 188.5 cm / 74.21 inches |
Height : | 131.0 cm / 51.57 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1714 kg / 3779 lbs |
Weight/Power Output Ratio : | 5 kg/hp |
|
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | - |
|
|
Front Tyres - Rims dimensions : | F70/- R14 |
Rear Tyres - Rims dimensions : | F70/- R14 |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|