|
|
Generation : | Cougar 1st-Gen |
Body : | Cabrio |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | Ford FE-series V8 428 Cobra-Jet |
Fuel type : | Petrol |
Fuel System : | Carburetor Holley 4-barrel |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 6997 cm3 / 427 cu-in |
Bore x Stroke : |
104.9 x 101.1 mm 4.13 x 3.98 inches |
Number of valves : | 16 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 10.6 |
Horsepower : |
340 PS / 335 HP / 250 kW @ 5200 rpm |
Maximum torque : |
597 Nm / 440 lb-ft @ 3400 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
3 speed Automatic
|
|
|
Fuel Tank Capacity : |
76 L 20.1 US gallons 16.7 UK gallons |
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 281.9 cm / 110.98 inches |
Length : | 492.3 cm / 193.82 inches |
Width : | 188.5 cm / 74.21 inches |
Height : | 130.8 cm / 51.5 inches |
Front Axle : | 148.6 cm / 58.5 inches |
Rear Axle : | 148.6 cm / 58.5 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1765 kg / 3891 lbs |
Weight/Power Output Ratio : | 5.2 kg/hp |
|
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 289 L / 10.2 cu-ft |
|
|
Front Tyres - Rims dimensions : | F70/- R14 |
Rear Tyres - Rims dimensions : | F70/- R14 |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|