![]() |
|
Generation : | X254 |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | M254.920 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Lubrication : |
See oil information ![]() Mercedes Benz X254 GLC 400e 4MATIC 9G-TRONIC Oil Specifications - Engine oil All Weather: 0W20 OEM: MB229.71 API/ACEA: ACEA C5-16 Engine oil capacity (with filter): 6.0 L |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 1999 cm3 / 122 cu-in |
Bore x Stroke : |
83 x 92.35 mm 3.27 x 3.64 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo + Electric Driven Compressor |
Compression Ratio : | 10.5 |
Horsepower : |
252 PS / 249 HP / 185 kW @ 5800 rpm |
Maximum torque : |
400 Nm / 295 lb-ft @ 2000-3200 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
|
![]() |
|
Total System Power : | 381 PS / 376 HP / 280 kW |
Total System Torque : | 650 Nm / 479 lb-ft |
Total electric power : | 136 PS / 134 HP / 100 kW |
Total electric torque : | 440 Nm / 324 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
Transmission Electric Engine Power: | 136 PS / 134 HP / 100 kW |
![]() |
|||||||||
Fuel Consumption - Economy - Combined WLTP: |
0.5 L/100 km 565 MPG UK 470 MPG US |
||||||||
Fuel Tank Capacity : |
49 L 12.9 US gallons 10.8 UK gallons |
||||||||
![]() |
|||||||||
Range (WLTP): | 130 km / 81 miles | ||||||||
Average energy consumption WLTP: | 20.5 kWh / 100 km (3.03 miles / kWh) | ||||||||
Battery type : | Lithium-ion | ||||||||
|
|||||||||
Fast charge current : | 60.0 kW | ||||||||
Battery capacity : | 31.2 kWh | ||||||||
CO2 emissions WLTP : | 12 g/km (Mercedes Benz) | ||||||||
Emission standard : | Euro 6e | ||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 237 km/h / 147 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.6 s |
![]() |
|
Wheelbase : | 288.8 cm / 113.7 inches |
Length : | 471.6 cm / 185.67 inches |
Width : | 189.0 cm / 74.41 inches |
Width with mirrors : | 207.6 cm / 81.73 inches |
Height : | 164.0 cm / 64.57 inches |
Front Axle : | 162.7 cm / 64.06 inches |
Rear Axle : | 164.0 cm / 64.57 inches |
Ground clearance : | 18.7 cm / 7.36 inches |
Approach angle (deg) : | 19.5° |
Breakover (Rampover) angle (deg) : | 12.7° |
Departure angle (deg) : | 18.5° |
Max. Towing Capacity Weight : | 2000 kg / 4409 lbs |
Aerodynamic drag coefficient - Cx : | 0.29 |
Curb Weight : | 2355 kg / 5192 lbs |
Weight/Power Output Ratio : | 6.2 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 470 L / 16.6 cu-ft |
Trunk / Boot First Row : | 1520 L / 53.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/60 R18 | ||
Rear Tyres - Rims dimensions : | 255/55 R18 | ||
Turning circle : | 11.8 m / 38.7 feet | ||
Front Suspension : | Four-link steel suspension with selective damping system | ||
Rear Suspension : | Independent Multi-link with air suspension level control |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|