![]() |
|
Generation : | R232 |
Body : | Roadster |
Num. of Doors : | 2 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | M 139.580 |
Fuel type : | Mild Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 1991 cm3 / 121.5 cu-in |
Bore x Stroke : |
83.0 x 92.0 mm 3.27 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Bi-Turbo |
Compression Ratio : | 10.0 |
Horsepower : |
421 PS / 415 HP / 310 kW @ 6750 rpm |
Maximum torque : |
500 Nm / 368 lb-ft @ 3250-5000 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
|
![]() |
|
Total System Power : | 421 PS / 415 HP / 310 kW |
Total System Torque : | 500 Nm / 368 lb-ft |
Total electric power : | 14 PS / 14 HP / 10 kW |
Number of electric engines: | 1 |
Front Axle Electric Engine Power: | 14 PS / 14 HP / 10 kW |
![]() |
|
Fuel Consumption - Economy - Combined WLTP: |
9 L/100 km 31 MPG UK 26 MPG US |
Range (WLTP): | 777 km / 483 miles |
Fuel Tank Capacity : |
70 L 18.5 US gallons 15.4 UK gallons |
![]() |
|
Battery type : | Lithium-ion |
Battery voltage : | 48 V |
CO2 emissions WLTP : | 206 g/km (Mercedes Benz) |
Emission standard : | Euro 6e |
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 278 km/h / 173 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.7 s |
![]() |
|
Wheelbase : | 270.0 cm / 106.3 inches |
Length : | 470.5 cm / 185.24 inches |
Width : | 191.5 cm / 75.39 inches |
Width with mirrors : | 210.0 cm / 82.68 inches |
Height : | 135.9 cm / 53.5 inches |
Front Axle : | 166.5 cm / 65.55 inches |
Rear Axle : | 162.9 cm / 64.13 inches |
Ground clearance : | 8.6 cm / 3.39 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1810 kg / 3990 lbs |
Weight/Power Output Ratio : | 4.3 kg/hp |
![]() |
|
Num. of Seats : | 4 seats |
Trunk / Boot capacity : | 240 L / 8.5 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 255/45 R19 | ||
Rear Tyres - Rims dimensions : | 285/40 R19 | ||
Front Wheels Width : | 9.5" | ||
Rear Wheels Width : | 11.0" | ||
Turning circle : | 12.8 m / 42 feet | ||
Front Suspension : | Independent Double wishbone. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Independent Double wishbone. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|