![]() |
|
Generation : | W223 |
Body : | Sedan |
Num. of Doors : | 4 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | M 256.930 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 2999 cm3 / 183 cu-in |
Bore x Stroke : |
83.0 x 92.4 mm 3.27 x 3.64 inches |
Number of valves : | 24 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Horsepower : |
367 PS / 362 HP / 270 kW @ 5500-6100 rpm |
Maximum torque : |
500 Nm / 368 lb-ft @ 1600-4500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
|
![]() |
|
Total System Power : | 510 PS / 503 HP / 375 kW |
Total System Torque : | 750 Nm / 553 lb-ft |
Total electric power : | 150 PS / 148 HP / 110 kW |
Total electric torque : | 440 Nm / 324 lb-ft |
Number of electric engines: | 1 |
Transmission Electric Engine Power: | 150 PS / 148 HP / 110 kW |
![]() |
|||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
0.8 L/100 km 353 MPG UK 294 MPG US |
||||||||||||
Fuel Tank Capacity : |
67 L 17.7 US gallons 14.7 UK gallons |
||||||||||||
![]() |
|||||||||||||
Range (WLTP): | 99 km / 62 miles | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Fast charge current : | 60.0 kW | ||||||||||||
Battery capacity : | 28.6 kWh | ||||||||||||
Net battery capacity : | 21.5 kWh | ||||||||||||
CO2 emissions WLTP : | 18 g/km (Mercedes Benz) | ||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 250 km/h / 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.1 s |
![]() |
|
Wheelbase : | 339.6 cm / 133.7 inches |
Length : | 546.9 cm / 215.31 inches |
Width : | 195.4 cm / 76.93 inches |
Width with mirrors : | 210.9 cm / 83.03 inches |
Height : | 151.0 cm / 59.45 inches |
Front Axle : | 165.5 cm / 65.16 inches |
Rear Axle : | 168.3 cm / 66.26 inches |
Ground clearance : | 13.0 cm / 5.12 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2650 kg / 5842 lbs |
Weight/Power Output Ratio : | 5.2 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 325 L / 11.5 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 255/45 R19 | ||
Rear Tyres - Rims dimensions : | 255/45 R19 | ||
Front Wheels Width : | 8.5" | ||
Rear Wheels Width : | 8.5" | ||
Turning circle : | 13.4 m / 44 feet | ||
Front Suspension : | Multi-link. Pneumatic-Air | ||
Rear Suspension : | Multi-link. Pneumatic-Air |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|