![]() |
|
Generation : | X254 |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | M 139.580 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 1991 cm3 / 121.5 cu-in |
Bore x Stroke : |
83.0 x 92.0 mm 3.27 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 9.0 |
Horsepower : |
476 PS / 470 HP / 350 kW @ 6750 rpm |
Maximum torque : |
545 Nm / 401 lb-ft @ 5250-5500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
|
![]() |
|
Total System Power : | 680 PS / 671 HP / 500 kW |
Total System Torque : | 1020 Nm / 752 lb-ft |
Total electric power : | 204 PS / 201 HP / 150 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 204 PS / 201 HP / 150 kW |
![]() |
|
Fuel Consumption - Economy - Combined WLTP: |
7.5 L/100 km 38 MPG UK 31 MPG US |
Fuel Tank Capacity : |
65 L 17.2 US gallons 14.3 UK gallons |
![]() |
|
Range (WLTP): | 12 km / 7 miles |
Average energy consumption WLTP: | 12.7 kWh / 100 km (4.89 miles / kWh) |
Battery type : | Lithium-ion |
Battery voltage : | 400 V |
Battery capacity : | 6.1 kWh |
Net battery capacity : | 4.8 kWh |
CO2 emissions WLTP : | 170 g/km (Mercedes Benz) |
Emission standard : | Euro 6E |
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 275 km/h / 171 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 3.5 s |
![]() |
|
Wheelbase : | 288.8 cm / 113.7 inches |
Length : | 474.9 cm / 186.97 inches |
Width : | 189.0 cm / 74.41 inches |
Width with mirrors : | 207.5 cm / 81.69 inches |
Height : | 163.5 cm / 64.37 inches |
Front Axle : | 164.5 cm / 64.76 inches |
Rear Axle : | 164.6 cm / 64.8 inches |
Max. Towing Capacity Weight : | 1800 kg / 3968 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2310 kg / 5093 lbs |
Weight/Power Output Ratio : | 3.4 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 470 L / 16.6 cu-ft |
Trunk / Boot First Row : | 1530 L / 54 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (390 mm / 15.35 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (370 mm / 14.57 inches) |
||
Front Tyres - Rims dimensions : | 255/40 R21 | ||
Rear Tyres - Rims dimensions : | 285/35 R21 | ||
Turning circle : | 12.9 m / 42.3 feet | ||
Front Suspension : | Double wishbone. Coil Springs. | ||
Rear Suspension : | Double wishbone. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|