![]() |
|
Generation : | X247 GLB - 2023 Facelift |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | M 282.814 |
Fuel type : | Mild Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1332 cm3 / 81.3 cu-in |
Bore x Stroke : |
72.2 x 81.4 mm 2.84 x 3.2 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 11.8 |
Horsepower : |
163 PS / 161 HP / 120 kW @ 5500 rpm |
Maximum torque : |
270 Nm / 199 lb-ft @ 2000-3500 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
7 speed Dualclutch Automatic
|
![]() |
|
Total System Power : | 177 PS / 175 HP / 130 kW |
Total System Torque : | 270 Nm / 199 lb-ft |
Number of electric engines: | 1 |
Front Axle Electric Engine Power: | 14 PS / 14 HP / 10 kW |
![]() |
|
Fuel Consumption - Economy - Combined WLTP: |
6.9 L/100 km 41 MPG UK 34 MPG US |
Range (WLTP): | 753 km / 468 miles |
Fuel Tank Capacity : |
52 L 13.7 US gallons 11.4 UK gallons |
![]() |
|
Battery type : | Lithium-ion |
Battery voltage : | 48 V |
CO2 emissions WLTP : | 156 g/km (Mercedes Benz) |
Emission standard : | Euro 6d - WLTP |
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 207 km/h / 129 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.3 s |
![]() |
|
Wheelbase : | 282.9 cm / 111.38 inches |
Length : | 463.4 cm / 182.44 inches |
Width : | 183.4 cm / 72.2 inches |
Width with mirrors : | 202.0 cm / 79.53 inches |
Height : | 169.7 cm / 66.81 inches |
Front Axle : | 160.4 cm / 63.15 inches |
Rear Axle : | 160.4 cm / 63.15 inches |
Ground clearance : | 13.5 cm / 5.31 inches |
Cargo box inside length : | 98.2 cm / 38.66 inches |
Approach angle (deg) : | 18.0° |
Breakover (Rampover) angle (deg) : | 13.9° |
Departure angle (deg) : | 18.3° |
Max. Towing Capacity Weight : | 1800 kg / 3968 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1640 kg / 3616 lbs |
Weight/Power Output Ratio : | 9.3 kg/hp |
![]() |
|
Num. of Seats : | 7 seats |
Seat distribution : | 2+3+2 |
Front shoulder room : | 141.9 cm / 55.87 inches |
Rear shoulder room : | 139.6 cm / 54.96 inches |
Third row shoulder room : | 111.2 cm / 43.78 inches |
Front head room : | 106.9 cm / 42.09 inches |
Rear head room : | 98.2 cm / 38.66 inches |
Third row head room : | 88.4 cm / 34.8 inches |
Front hip room : | 145.5 cm / 57.28 inches |
Rear hip room : | 144.6 cm / 56.93 inches |
Trunk / Boot capacity : | 565 L / 20 cu-ft |
Trunk / Boot First Row : | 1805 L / 63.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 215/65 R17 | ||
Rear Tyres - Rims dimensions : | 215/65 R17 | ||
Front Wheels Width : | 6.5" | ||
Rear Wheels Width : | 6.5" | ||
Turning circle : | 11.7 m / 38.4 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|