![]() |
|
Generation : | C254 |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | M254.920 |
Fuel type : | Mild Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 1999 cm3 / 122 cu-in |
Bore x Stroke : |
83.0 x 92.0 mm 3.27 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Horsepower : |
258 PS / 254 HP / 190 kW @ 5800 rpm |
Maximum torque : |
400 Nm / 295 lb-ft @ 2000-4000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
9 speed Automatic
|
![]() |
|
Total System Power : | 281 PS / 277 HP / 207 kW |
Total System Torque : | 400 Nm / 295 lb-ft |
Number of electric engines: | 1 |
Gearbox Electric Engine Power: | 23 PS / 23 HP / 17 kW |
![]() |
|
Fuel Consumption - Economy - Combined WLTP: |
7.5 L/100 km 38 MPG UK 31 MPG US |
Range (WLTP): | 826 km / 513 miles |
Fuel Tank Capacity : |
62 L 16.4 US gallons 13.6 UK gallons |
![]() |
|
Battery type : | Lithium-ion |
Battery voltage : | 48 V |
CO2 emissions WLTP : | 170 g/km (Mercedes Benz) |
Emission standard : | Euro 6d - WLTP |
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 243 km/h / 151 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.3 s |
![]() |
|
Wheelbase : | 288.8 cm / 113.7 inches |
Length : | 476.9 cm / 187.76 inches |
Width : | 192.0 cm / 75.59 inches |
Width with mirrors : | 207.6 cm / 81.73 inches |
Height : | 160.6 cm / 63.23 inches |
Front Axle : | 162.8 cm / 64.09 inches |
Rear Axle : | 164.2 cm / 64.65 inches |
Ground clearance : | 15.8 cm / 6.22 inches |
Approach angle (deg) : | 19.8° |
Breakover (Rampover) angle (deg) : | 13.9° |
Departure angle (deg) : | 18.6° |
Max. Towing Capacity Weight : | 2400 kg / 5291 lbs |
Aerodynamic drag coefficient - Cx : | 0.27 |
Curb Weight : | 1870 kg / 4123 lbs |
Weight/Power Output Ratio : | 6.7 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Seat distribution : | 2+3 |
Trunk / Boot capacity : | 545 L / 19.2 cu-ft |
Trunk / Boot First Row : | 1490 L / 52.6 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 255/50 R19 | ||
Front Wheels Width : | 8.0" | ||
Rear Wheels Width : | 9.0" | ||
Turning circle : | 10.9 m / 35.8 feet | ||
Front Suspension : | Four-link. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|