|
|||
| Body : | Supercar | ||
| Num. of Doors : | 2 doors | ||
| Production number : | 500 units | ||
|
|
| Engine type - Number of cylinders : | V 8 |
| Engine Code : | M840TR |
| Fuel type : | Petrol |
| Fuel System : | Multi-port Injection |
| Engine Alignment : | Longitudinal |
| Engine Position : | Mid-engine |
| Engine displacement : | 3994 cm3 / 243.7 cu-in |
| Number of valves : | 32 Valves |
| Aspiration : | Twin Electrically-Actuated Twin Scroll Turbochargers |
| Horsepower : |
800 PS / 789 HP / 588 kW @ 7250 rpm |
| Maximum torque : |
800 Nm / 590 lb-ft @ 5500-6700 rpm |
| Drive wheels - Traction - Drivetrain : | RWD |
| Transmission Gearbox - Number of speeds : |
7 speed Dualclutch
|
|
|
| Fuel Consumption - Economy - Combined: |
12.4 L/100 km 23 MPG UK 19 MPG US |
| Fuel Consumption - Economy - Combined NEDC : |
12.4 L/100 km 23 MPG UK 19 MPG US |
| Fuel Consumption - Economy - Low WLTP: |
23.6 L/100 km 12 MPG UK 10 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
12.5 L/100 km 23 MPG UK 19 MPG US |
| Fuel Consumption - Economy - High WLTP: |
9.8 L/100 km 29 MPG UK 24 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
10.4 L/100 km 27 MPG UK 23 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
12.4 L/100 km 23 MPG UK 19 MPG US |
| CO2 emissions : | 280 g/km (McLaren) |
|
|
| Top Speed : | 335 km/h / 208 Mph |
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 2.7 s |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 2.8 s |
| Acceleration 0 to 400m (1/4 quarter mile) : | 9.9 s |
|
|
| Wheelbase : | - cm / - inches |
| Length : | 474.4 cm / 186.77 inches |
| Width : | 215.3 cm / 84.76 inches |
| Height : | 119.5 cm / 47.05 inches |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1309 kg / 2886 lbs |
| Weight/Power Output Ratio : | 1.6 kg/hp |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 245/35 R19 | ||
| Rear Tyres - Rims dimensions : | 315/30 R20 | ||
| Front Wheels Width : | 8.0" | ||
| Rear Wheels Width : | 10.0" | ||
| Front Suspension : | Double wishbone. adaptive dampers. raceactive chassis control II | ||
| Rear Suspension : | Double wishbone. adaptive dampers. raceactive chassis control II | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|