|
|
Body : | Coupé |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | 2 Weber carbs |
Engine Alignment : | Transverse |
Engine displacement : | 1294 cm3 / 79 cu-in |
Bore x Stroke : |
76.70 x 70.00 mm 3.02 x 2.76 inches |
Number of valves : | 8 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 9.80 |
Horsepower : |
83 PS / 82 HP / 61 kW @ 6000 rpm |
Maximum torque : |
106.0 Nm / 78 lb-ft @ 6000 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
speed
|
|
|
Catalytic converter : | No |
|
|
Top Speed : | 163 km/h / 101 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 12.30 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 242.1 cm / 95.31 inches |
Length : | 397.5 cm / 156.5 inches |
Width : | 173.5 cm / 68.31 inches |
Height : | 120 cm / 47.24 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 885 kg / 1951 lbs |
Weight/Power Output Ratio : | 10.7 kg/hp |
|
|
Front Tyres - Rims dimensions : | -/- R- |
Rear Tyres - Rims dimensions : | -/- R- |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|