|
|
Body : | Coupé |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Engine Alignment : | Longitudinal |
Engine displacement : | 5666 cm3 / 345.8 cu-in |
Bore x Stroke : |
99.00 x 92.00 mm 3.9 x 3.62 inches |
Number of valves : | 16 Valves |
Aspiration : | naturally-aspirated |
Horsepower : |
482 PS / 475 HP / 355 kW @ 6500 rpm |
Maximum torque : |
535.0 Nm / 394 lb-ft @ 6500 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
6 speed Manual
|
|
|
Catalytic converter : | Y |
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 228 cm / 89.76 inches |
Length : | 402 cm / 158.27 inches |
Width : | 168 cm / 66.14 inches |
Height : | 115 cm / 45.28 inches |
Front Axle : | 145.0 cm / 57.09 inches |
Rear Axle : | 140.0 cm / 55.12 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1170 kg / 2579 lbs |
Weight/Power Output Ratio : | 2.4 kg/hp |
|
|
Front Brakes - Disc dimensions : |
Vented Discs (340 mm / 13.39 inches) |
Rear Brakes - Disc dimensions : |
Vented Discs (320 mm / 12.6 inches) |
Front Tyres - Rims dimensions : | 215/40 R17 |
Rear Tyres - Rims dimensions : | 225/40 R18 |
Front Wheels Width : | 7.5" |
Rear Wheels Width : | 8" |
Steering : | Rack and pinion. PAS - |
Steering wheel lock-to-lock : | 2.500 turns |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|