|
|
Body : | Coupé |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | 2 SU carbs |
Engine Alignment : | Longitudinal |
Engine displacement : | 997 cm3 / 60.8 cu-in |
Bore x Stroke : |
80.96 x 48.40 mm 3.19 x 1.91 inches |
Number of valves : | 8 Valves |
Aspiration : | naturally-aspirated |
Horsepower : |
61 PS / 60 HP / 45 kW @ - rpm |
Maximum torque : |
- Nm / - lb-ft @ - rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
4 speed Manual
|
|
|
Catalytic converter : | No |
|
|
Top Speed : | 193 km/h / 120 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 9.20 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 221 cm / 87.01 inches |
Length : | 368.3 cm / 145 inches |
Width : | 139.7 cm / 55 inches |
Height : | - cm / - inches |
Front Axle : | 121.9 cm / 47.99 inches |
Rear Axle : | 121.9 cm / 47.99 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 394 kg / 869 lbs |
Weight/Power Output Ratio : | 6.5 kg/hp |
|
|
Front Tyres - Rims dimensions : | -/- R- |
Rear Tyres - Rims dimensions : | -/- R- |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|