![]() |
|
Body : | Roadster |
Num. of Doors : | 2 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 340 PS / 335 HP / 250 kW |
Total electric torque : | 475 Nm / 350 lb-ft |
Horsepower : | 340 PS / 335 HP / 250 kW |
Maximum torque : | 475 Nm / 350 lb-ft |
Number of electric engines: | 1 |
Rear Axle Electric Engine Power: | 340 PS / 335 HP / 250 kW |
Rear Axle Electric Engine Torque: | 475 Nm / 350 lb-ft |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 506 km / 314 miles | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Fast charge current : | 144.0 kW | ||||||||||||
Battery capacity : | 77.0 kWh | ||||||||||||
Net battery capacity : | 74.4 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (MG) |
![]() |
|
Top Speed : | 195 km/h / 121 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.2 s |
![]() |
|
Wheelbase : | 269.0 cm / 105.91 inches |
Length : | 453.5 cm / 178.54 inches |
Width : | 191.3 cm / 75.31 inches |
Width with mirrors : | 211.0 cm / 83.07 inches |
Height : | 132.9 cm / 52.32 inches |
Front Axle : | 161.6 cm / 63.62 inches |
Rear Axle : | 162.9 cm / 64.13 inches |
Aerodynamic drag coefficient - Cx : | - |
![]() |
|
Num. of Seats : | 2 seats |
Trunk / Boot capacity : | 249 L / 8.8 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | -/- R- | ||
Rear Tyres - Rims dimensions : | -/- R- | ||
Front Suspension : | Independent. MacPherson. Coil Springs. | ||
Rear Suspension : | Multi-link. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|