![]() |
|
Generation : | NX (AZ20) - 2022 New Model |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | A25A-FXS |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Injection |
Lubrication : |
See oil information ![]() Lexus NX (AZ20) 450h+ E-FOUR Oil Specifications - Engine oil All Weather: 0W16 API/ACEA: API SN/RC Engine oil capacity (with filter): 4.5 L |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 2487 cm3 / 151.8 cu-in |
Bore x Stroke : |
87.5 x 103.4 mm 3.44 x 4.07 inches |
Number of valves : | 16 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 14.0 |
Horsepower : |
185 PS / 182 HP / 136 kW @ 6000 rpm |
Maximum torque : |
227 Nm / 167 lb-ft @ 3200-3700 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed CVT
|
![]() |
|
Total System Power : | 309 PS / 305 HP / 227 kW |
Total System Torque : | - Nm / - lb-ft |
Total electric power : | 236 PS / 233 HP / 174 kW |
Total electric torque : | 391 Nm / 288 lb-ft |
Number of electric engines: | 2 |
Electric engine type: | SSM - Separately Excited Synchronous Motor |
Transmission Electric Engine Power: | 182 PS / 180 HP / 134 kW |
Electric engine 2 type: | SSM - Separately Excited Synchronous Motor |
Rear Axle Electric Engine Power: | 54 PS / 53 HP / 40 kW |
![]() |
|||||||||
Fuel Consumption - Economy - Combined WLTP: |
1 L/100 km 282 MPG UK 235 MPG US |
||||||||
Fuel Tank Capacity : |
55 L 14.5 US gallons 12.1 UK gallons |
||||||||
![]() |
|||||||||
Range (WLTP): | 68 km / 42 miles | ||||||||
Average energy consumption WLTP: | 17.2 kWh / 100 km (3.61 miles / kWh) | ||||||||
Battery type : | Lithium-ion | ||||||||
|
|||||||||
Battery capacity : | 18.1 kWh | ||||||||
CO2 emissions WLTP : | 22 g/km (Lexus) | ||||||||
Emission standard : | Euro 6e | ||||||||
Catalytic converter : | Y |
![]() |
|
Top Speed : | 200 km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.3 s |
![]() |
|
Wheelbase : | 269.0 cm / 105.91 inches |
Length : | 466.0 cm / 183.46 inches |
Width : | 186.5 cm / 73.43 inches |
Width with mirrors : | 215.0 cm / 84.65 inches |
Height : | 167.0 cm / 65.75 inches |
Front Axle : | 160.5 cm / 63.19 inches |
Rear Axle : | 162.5 cm / 63.98 inches |
Ground clearance : | 18.5 cm / 7.28 inches |
Approach angle (deg) : | 16.0° |
Departure angle (deg) : | 25.0° |
Max. Towing Capacity Weight : | 1500 kg / 3307 lbs |
Aerodynamic drag coefficient - Cx : | 0.35 |
Curb Weight : | 2065 kg / 4553 lbs |
Weight/Power Output Ratio : | 6.7 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 545 L / 19.2 cu-ft |
Trunk / Boot First Row : | 1436 L / 50.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (340 mm / 13.39 inches) |
||
Rear Brakes - Disc dimensions : |
Discs (317 mm / 12.48 inches) |
||
Front Tyres - Rims dimensions : | 235/60 R18 | ||
Rear Tyres - Rims dimensions : | 235/60 R18 | ||
Turning circle : | 12.4 m / 40.7 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|