![]() |
|
Generation : | RX 5th Gen. (AL30) - 2022 New Model |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | A25A-FXS |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Lubrication : |
See oil information ![]() Lexus RX (AL30) 450h+ Plug-in Hybrid AWD e-CVT Oil Specifications - Engine oil All Weather: 0W16 API/ACEA: API SN/RC Engine oil capacity (with filter): 4.5 L |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 2487 cm3 / 151.8 cu-in |
Bore x Stroke : |
87.5 x 103.4 mm 3.44 x 4.07 inches |
Number of valves : | 16 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 14.0 |
Horsepower : |
185 PS / 182 HP / 136 kW @ 6000 rpm |
Maximum torque : |
227 Nm / 167 lb-ft @ 3200-3700 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed CVT
|
![]() |
|
Total System Power : | 309 PS / 305 HP / 227 kW |
Total System Torque : | - Nm / - lb-ft |
Total electric power : | 236 PS / 233 HP / 174 kW |
Total electric torque : | 391 Nm / 288 lb-ft |
Number of electric engines: | 2 |
Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
Transmission Electric Engine Power: | 182 PS / 180 HP / 134 kW |
Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 54 PS / 53 HP / 40 kW |
![]() |
|||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.1 L/100 km 257 MPG UK 214 MPG US |
||||||||
Fuel Tank Capacity : |
55 L 14.5 US gallons 12.1 UK gallons |
||||||||
![]() |
|||||||||
Range (WLTP): | 68 km / 42 miles | ||||||||
Average energy consumption WLTP: | 17.9 kWh / 100 km (3.47 miles / kWh) | ||||||||
Battery type : | Lithium-ion | ||||||||
|
|||||||||
Battery capacity : | 18.1 kWh | ||||||||
CO2 emissions WLTP : | 25 g/km (Lexus) | ||||||||
Emission standard : | Euro 6e | ||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 200 km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.5 s |
![]() |
|
Wheelbase : | 285.0 cm / 112.2 inches |
Length : | 489.0 cm / 192.52 inches |
Width : | 192.0 cm / 75.59 inches |
Width with mirrors : | 221.0 cm / 87.01 inches |
Height : | 169.5 cm / 66.73 inches |
Front Axle : | 165.5 cm / 65.16 inches |
Rear Axle : | 169.5 cm / 66.73 inches |
Ground clearance : | 18.2 cm / 7.17 inches |
Approach angle (deg) : | 15.0° |
Departure angle (deg) : | 24.0° |
Max. Towing Capacity Weight : | 2000 kg / 4409 lbs |
Aerodynamic drag coefficient - Cx : | 0.35 |
Curb Weight : | 2185 kg / 4817 lbs |
Weight/Power Output Ratio : | 7.1 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 461 L / 16.3 cu-ft |
Trunk / Boot First Row : | 1678 L / 59.3 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/60 R19 | ||
Rear Tyres - Rims dimensions : | 235/60 R19 | ||
Turning circle : | 12.6 m / 41.3 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|