Plugin Hybrid | Year | Horsepower | Engine displacement | Compare with another car |
Range Rover Sport P400e Plug-in-Hybrid Auto Specs | 2018 | 404 hp / 297 kW | 1997 cm3 (121.9 cu-in) | ![]() |
Range Rover Sport P400e Plug-in-Hybrid Auto Specs | 2018 | 404 hp / 297 kW | 1997 cm3 (121.9 cu-in) | ![]() |
Range Rover Sport P400e Plug-in-Hybrid Auto Specs | 2019 | 404 hp / 297 kW | 1997 cm3 (121.9 cu-in) | ![]() |
Range Rover Sport P400e Plug-in-Hybrid Auto Specs | 2020 | 404 hp / 297 kW | 1997 cm3 (121.9 cu-in) | ![]() |
Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
Range Rover Sport 2.0 Si4 Auto Specs | 2018 | 300 hp / 221 kW | 1998 cm3 (121.9 cu-in) | ![]() |
Range Rover Sport 2.0 Si4 Auto Specs | 2018 | 300 hp / 221 kW | 1997 cm3 (121.9 cu-in) | ![]() |
Range Rover Sport 3.0 V6 Kompressor Auto Specs | 2018 | 340 hp / 250 kW | 2995 cm3 (182.8 cu-in) | ![]() |
Range Rover Sport 5.0 V8 Kompressor Auto Specs | 2018 | 525 hp / 386 kW | 4999 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport 5.0 V8 Kompressor Auto Specs | 2018 | 525 hp / 386 kW | 4999 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport P300 Auto Specs | 2019 | 300 hp / 221 kW | 1998 cm3 (121.9 cu-in) | ![]() |
Range Rover Sport P300 Auto Specs | 2020 | 300 hp / 221 kW | 1997 cm3 (121.9 cu-in) | ![]() |
Range Rover Sport P400 Auto Specs | 2019 | 400 hp / 294 kW | 2996 cm3 (182.8 cu-in) | ![]() |
Range Rover Sport P400 Auto Specs | 2020 | 400 hp / 294 kW | 2996 cm3 (182.8 cu-in) | ![]() |
Range Rover Sport P525 Auto Specs | 2019 | 525 hp / 386 kW | 4999 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport P525 Auto Specs | 2020 | 525 hp / 386 kW | 5000 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport SVR Auto Specs | 2018 | 575 hp / 423 kW | 4999 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport SVR Auto Specs | 2018 | 575 hp / 423 kW | 4999 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport SVR Auto Specs | 2019 | 575 hp / 423 kW | 4999 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport SVR Auto Specs | 2020 | 575 hp / 423 kW | 5000 cm3 (305.1 cu-in) | ![]() |
Range Rover Sport SVR Carbon Edition Auto Specs | 2020 | 575 hp / 423 kW | 5000 cm3 (305.1 cu-in) | ![]() |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
Range Rover Sport 2.0 Sd4 Auto Specs | 2018 | 240 hp / 177 kW | 1999 cm3 (122 cu-in) | ![]() |
Range Rover Sport 3.0 SdV6 Auto Specs | 2018 | 306 hp / 225 kW | 2993 cm3 (182.6 cu-in) | ![]() |
Range Rover Sport 3.0 SdV6 Auto Specs | 2018 | 249 hp / 183 kW | 2993 cm3 (182.6 cu-in) | ![]() |
Range Rover Sport 3.0 SdV6 Auto Specs | 2018 | 306 hp / 225 kW | 2993 cm3 (182.6 cu-in) | ![]() |
Range Rover Sport 3.0 TdV6 Auto Specs | 2018 | 258 hp / 190 kW | 2993 cm3 (182.6 cu-in) | ![]() |
Range Rover Sport 4.4 SdV8 Auto Specs | 2018 | 339 hp / 249 kW | 4367 cm3 (266.5 cu-in) | ![]() |
Range Rover Sport 4.4 SdV8 Auto Specs | 2018 | 339 hp / 249 kW | 4367 cm3 (266.5 cu-in) | ![]() |
Range Rover Sport D250 Auto Specs | 2019 | 249 hp / 183 kW | 2993 cm3 (182.6 cu-in) | ![]() |
Range Rover Sport D250 Auto Specs | 2020 | 249 hp / 183 kW | 2997 cm3 (182.9 cu-in) | ![]() |
Range Rover Sport D300 Auto Specs | 2019 | 306 hp / 225 kW | 2993 cm3 (182.6 cu-in) | ![]() |
Range Rover Sport D300 Auto Specs | 2020 | 300 hp / 221 kW | 2997 cm3 (182.9 cu-in) | ![]() |
Range Rover Sport D340 Auto Specs | 2019 | 339 hp / 249 kW | 4367 cm3 (266.5 cu-in) | ![]() |
Range Rover Sport D350 Auto Specs | 2020 | 350 hp / 257 kW | 2997 cm3 (182.9 cu-in) | ![]() |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|