![]() |
|
Generation : | L461 |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | PT306 |
Fuel type : | Hybrid / Petrol |
Fuel System : | Direct Injection |
Lubrication : |
See oil information ![]() Land Rover Range Rover Sport III P460e Auto Oil Specifications - Engine oil All Weather: 0W20 OEM: JLR 5122 API/ACEA: ACEA C5 Engine oil capacity (with filter): 7.0 L |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 2997 cm3 / 182.9 cu-in |
Bore x Stroke : |
83.0 x 92.3 mm 3.27 x 3.63 inches |
Number of valves : | 24 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Horsepower : |
n.b. PS / - HP / - kW @ 5500-6500 rpm |
Maximum torque : |
800 Nm / 590 lb-ft @ 2000-5000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 460 PS / 454 HP / 338 kW |
Total System Torque : | 660 Nm / 486 lb-ft |
Total electric power : | 218 PS / 215 HP / 160 kW |
Number of electric engines: | 1 |
Transmission Electric Engine Power: | 218 PS / 215 HP / 160 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
2.7 L/100 km 105 MPG UK 87 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
71 L 18.8 US gallons 15.6 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 118 km / 73 miles | ||||||||||||||||
Average energy consumption WLTP: | 21 kWh / 100 km (2.96 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Fast charge current : | 43.0 kW | ||||||||||||||||
Battery capacity : | 38.2 kWh | ||||||||||||||||
Net battery capacity : | 31.8 kWh | ||||||||||||||||
CO2 emissions WLTP : | 61 g/km (Land Rover) | ||||||||||||||||
Emission standard : | Euro 6E | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 225 km/h / 140 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.5 s |
![]() |
|
Wheelbase : | 299.7 cm / 117.99 inches |
Length : | 494.6 cm / 194.72 inches |
Width : | 204.3 cm / 80.43 inches |
Width with mirrors : | 220.9 cm / 86.97 inches |
Height : | 182.0 cm / 71.65 inches |
Front Axle : | 170.2 cm / 67.01 inches |
Rear Axle : | 170.4 cm / 67.09 inches |
Ground clearance : | 27.3 cm / 10.75 inches |
Approach angle (deg) : | 33.0° |
Breakover (Rampover) angle (deg) : | 24.4° |
Departure angle (deg) : | 29.8° |
Max. Towing Capacity Weight : | 3000 kg / 6614 lbs |
Aerodynamic drag coefficient - Cx : | 0.29 |
Curb Weight : | 2735 kg / 6030 lbs |
Weight/Power Output Ratio : | 5.9 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 647 L / 22.8 cu-ft |
Trunk / Boot First Row : | 1491 L / 52.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (400 mm / 15.75 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (370 mm / 14.57 inches) |
||
Front Tyres - Rims dimensions : | 255/60 R20 | ||
Rear Tyres - Rims dimensions : | 255/60 R20 | ||
Turning circle : | 12.7 m / 41.7 feet | ||
Front Suspension : | Double wishbone. Pneumatic-Air | ||
Rear Suspension : | Double wishbone. Pneumatic-Air |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|