![]() |
|
Generation : | Expedition 5th Generation |
Body : | SUV / TT |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | V 6 |
Engine Code : | F-series EcoBoost 3.5 V6 |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 3496 cm3 / 213.3 cu-in |
Bore x Stroke : |
92.5 x 86.7 mm 3.64 x 3.41 inches |
Number of valves : | 24 Valves |
Aspiration : | Bi-Turbo |
Compression Ratio : | 10.5 |
Horsepower : |
446 PS / 440 HP / 328 kW @ 5400 rpm |
Maximum torque : |
692 Nm / 510 lb-ft @ 3300 rpm |
Drive wheels - Traction - Drivetrain : | 4WD |
Transmission Gearbox - Number of speeds : |
10 speed Auto
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: 9th Gear Ratio: 10th Gear Ratio: Final Drive Ratio: 3.73 |
![]() |
|
Fuel Tank Capacity : |
88 L 23.2 US gallons 19.4 UK gallons |
Catalytic converter : | Yes, with Lamda-Sensor |
![]() |
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
![]() |
|
Wheelbase : | 311.2 cm / 122.52 inches |
Length : | 533.1 cm / 209.88 inches |
Width : | 203.2 cm / 80 inches |
Width with mirrors : | 240.3 cm / 94.61 inches |
Height : | 198.4 cm / 78.11 inches |
Front Axle : | 173.0 cm / 68.11 inches |
Rear Axle : | 172.2 cm / 67.8 inches |
Ground clearance : | 22.1 cm / 8.7 inches |
Approach angle (deg) : | 21.1° |
Breakover (Rampover) angle (deg) : | 19.3° |
Departure angle (deg) : | 23.5° |
Max. Towing Capacity Weight : | 4355 kg / 9601 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2571 kg / 5668 lbs |
Weight/Power Output Ratio : | 5.8 kg/hp |
![]() |
|
Num. of Seats : | 8 seats |
Front legroom : | 111.5 cm / 43.9 inches |
Rear seat legroom : | 104.4 cm / 41.1 inches |
Third row legroom : | 92.7 cm / 36.5 inches |
Front shoulder room : | 164.8 cm / 64.88 inches |
Rear shoulder room : | 164.6 cm / 64.8 inches |
Third row shoulder room : | 163.1 cm / 64.21 inches |
Front head room : | 106.2 cm / 41.81 inches |
Rear head room : | 101.6 cm / 40 inches |
Third row head room : | 95.3 cm / 37.52 inches |
Front hip room : | 158.2 cm / 62.28 inches |
Rear hip room : | 158.2 cm / 62.28 inches |
Trunk / Boot capacity : | - |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 275/60 R20 | ||
Rear Tyres - Rims dimensions : | 275/60 R20 | ||
Front Wheels Width : | 8.5" | ||
Rear Wheels Width : | 8.5" | ||
Front Suspension : | Double wishbone. | ||
Rear Suspension : | Multi-link. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|