![]() |
|
Body : | Crossover |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 269 PS / 265 HP / 198 kW |
Total electric torque : | 580 Nm / 427 lb-ft |
Horsepower : | 269 PS / 265 HP / 198 kW |
Maximum torque : | 580 Nm / 427 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 301 PS / 297 HP / 221 kW |
Rear Axle Electric Engine Torque: | 430 Nm / 317 lb-ft |
Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
Front Axle Electric Engine Power: | 71 PS / 70 HP / 52 kW |
Front Axle Electric Engine Torque: | 150 Nm / 110 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||||||
Range (EPA): | 338 km / 210 miles | ||||||||||||||||
Range (WLTP): | 400 km / 249 miles | ||||||||||||||||
Average energy consumption: | <16.5 kWh / 100 km (3.77 miles / kWh) | ||||||||||||||||
Average energy consumption WLTP: | 19.5 kWh / 100 km (3.19 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
Charging Time : | 07:34 (H:m) | ||||||||||||||||
Fast Charging Time : | 00:30 (H:m) | ||||||||||||||||
|
|||||||||||||||||
Fast charge current : | 115.0 kW | ||||||||||||||||
Battery capacity : | 75.7 kWh | ||||||||||||||||
Net battery capacity : | 70.0 kWh |
![]() |
|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.3 s |
![]() |
|
Wheelbase : | 298.4 cm / 117.48 inches |
Length : | 471.3 cm / 185.55 inches |
Width : | 188.1 cm / 74.06 inches |
Width with mirrors : | 209.7 cm / 82.56 inches |
Height : | 162.4 cm / 63.94 inches |
Front Axle : | 161.7 cm / 63.66 inches |
Rear Axle : | 162.6 cm / 64.02 inches |
Ground clearance : | 14.7 cm / 5.79 inches |
Max. Towing Capacity Weight : | 750 kg / 1653 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2138 kg / 4713 lbs |
Weight/Power Output Ratio : | 7.9 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 402 L / 14.2 cu-ft |
Trunk / Boot First Row : | 1420 L / 50.1 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 225/55 R19 | ||
Rear Tyres - Rims dimensions : | 225/55 R19 | ||
Turning circle : | 11.6 m / 38.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|