![]() |
|
Generation : | Ducato (X290) - 2015 Update |
Body : | Van |
Num. of Doors : | 4 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | F1CFA401C |
Fuel type : | Petrol or CNG |
Fuel System : | Injection |
Lubrication : |
See oil information ![]() Fiat Ducato L4H2 2016 140 Multijet Natural Power (on CNG) 35 Oil Specifications - Engine oil All Weather: 5W40 API/ACEA: ACEA C3 Engine oil capacity (with filter): 9.0 L |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 2999 cm3 / 183 cu-in |
Bore x Stroke : |
95.8 x 104.0 mm 3.77 x 4.09 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 12.5 |
Horsepower : |
136 PS / 134 HP / 100 kW @ 2730 rpm |
Maximum torque : |
350 Nm / 258 lb-ft @ 1500 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
6 speed Manual
|
![]() |
|
Fuel Tank Capacity : |
35 L 9.2 US gallons 7.7 UK gallons |
CO2 emissions : | 228 g/km (Fiat) |
Catalytic converter : | Y |
![]() |
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
![]() |
|
Wheelbase : | 403.5 cm / 158.86 inches |
Length : | 636.3 cm / 250.51 inches |
Width : | 205.0 cm / 80.71 inches |
Height : | 252.4 cm / 99.37 inches |
Front Axle : | 181.0 cm / 71.26 inches |
Rear Axle : | 179.0 cm / 70.47 inches |
Ground clearance : | 16.2 cm / 6.38 inches |
Cargo box inside length : | 407.0 cm / 160.24 inches |
Cargo box inside height : | 193.2 cm / 76.06 inches |
Cargo width : | 187.0 cm / 73.62 inches |
Max. width at wheelhouse : | 142.2 cm / 55.98 inches |
Loading height : | 53.5 cm / 21.06 inches |
Rear door width : | 156.2 cm / 61.5 inches |
Rear door height : | 203.0 cm / 79.92 inches |
Side door width : | 125.0 cm / 49.21 inches |
Side door height : | 175.5 cm / 69.09 inches |
Max. Towing Capacity Weight : | 2500 kg / 5512 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2385 kg / 5258 lbs |
Weight/Power Output Ratio : | 17.5 kg/hp |
![]() |
|
Num. of Seats : | 3 seats |
Seat distribution : | 3 |
Trunk / Boot capacity : | 15000 L / 529.7 cu-ft |
Trunk / Boot First Row : | 15000 L / 529.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 215/70 R15 | ||
Rear Tyres - Rims dimensions : | 215/70 R15 | ||
Turning circle : | 14.4 m / 47.2 feet | ||
Front Suspension : | Independent, McPherson type with wishbones, coil springs, telescopic shock absorbers and anti-roll bar | ||
Rear Suspension : | Rigid tubular axle and longitudinal parabolic leaf springs, telescopic shock absorbers and flexible side buffers |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|