|
|
Body : | Coupé |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Engine Alignment : | Longitudinal |
Engine displacement : | 4942 cm3 / 301.6 cu-in |
Bore x Stroke : |
101.60 x 76.20 mm 4 x 3 inches |
Number of valves : | 16 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 9.85 |
Horsepower : |
233 PS / 230 HP / 171 kW @ 4500 rpm |
Maximum torque : |
- Nm / - lb-ft @ 4500 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
Transmission Relations
Final Drive Ratio: 4.22 |
|
|
Fuel Tank Capacity : |
90 L 23.8 US gallons 19.8 UK gallons |
Catalytic converter : | No |
|
|
Top Speed : | 242 km/h / 150 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.00 s |
|
|
Wheelbase : | 250 cm / 98.43 inches |
Length : | 427.5 cm / 168.31 inches |
Width : | 183 cm / 72.05 inches |
Height : | 110 cm / 43.31 inches |
Front Axle : | 139.5 cm / 54.92 inches |
Rear Axle : | 145.0 cm / 57.09 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1383 kg / 3049 lbs |
Weight/Power Output Ratio : | 5.9 kg/hp |
|
|||
Front Tyres - Rims dimensions : | -/- R- | ||
Rear Tyres - Rims dimensions : | -/- R- | ||
Front Suspension : | Coil springs. Anti-roll bar. | ||
Rear Suspension : | Coil Springs. Anti-roll bar. |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|