![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 260 PS / 256 HP / 191 kW |
Total electric torque : | 345 Nm / 254 lb-ft |
Horsepower : | 260 PS / 256 HP / 191 kW |
Maximum torque : | 345 Nm / 254 lb-ft |
Number of electric engines: | 1 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Front Axle Electric Engine Power: | 260 PS / 256 HP / 191 kW |
Front Axle Electric Engine Torque: | 345 Nm / 254 lb-ft |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|
Range (WLTP): | 572 km / 356 miles |
Average energy consumption WLTP: | 12.9 kWh / 100 km (4.82 miles / kWh) |
Battery type : | Lithium-ion |
Net battery capacity : | 74.0 kWh |
CO2 emissions WLTP : | 0 g/km (DS) |
![]() |
|
Top Speed : | 190 km/h / 118 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.7 s |
![]() |
|
Wheelbase : | 290.0 cm / 114.17 inches |
Length : | 482.0 cm / 189.76 inches |
Width : | 190.0 cm / 74.8 inches |
Height : | 158.0 cm / 62.2 inches |
Front Axle : | 163.0 cm / 64.17 inches |
Rear Axle : | 164.6 cm / 64.8 inches |
Max. Towing Capacity Weight : | 1260 kg / 2778 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2132 kg / 4700 lbs |
Weight/Power Output Ratio : | 8.2 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 620 L / 21.9 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (355 mm / 13.98 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (356 mm / 14.02 inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 235/55 R19 | ||
Front Suspension : | Mcpherson. Anti-roll bar. Coil Springs | ||
Rear Suspension : | Coil Springs. Multi-link. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|