![]() |
|
Generation : | DS 7 - 2022 Facelift |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | 5G06 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.8 mm 3.03 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Horsepower : |
200 PS / 197 HP / 147 kW @ 6000 rpm |
Maximum torque : |
300 Nm / 221 lb-ft @ 3000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 300 PS / 296 HP / 221 kW |
Total System Torque : | 520 Nm / 383 lb-ft |
Total electric power : | 220 PS / 217 HP / 162 kW |
Total electric torque : | 486 Nm / 358 lb-ft |
Number of electric engines: | 2 |
Gearbox Electric Engine Power: | 110 PS / 109 HP / 81 kW |
Rear Axle Electric Engine Power: | 110 PS / 109 HP / 81 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.2 L/100 km 235 MPG UK 196 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
43 L 11.4 US gallons 9.5 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 66 km / 41 miles | ||||||||||||||||
Average energy consumption WLTP: | 16.2 kWh / 100 km (3.84 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Battery capacity : | 14.2 kWh | ||||||||||||||||
Net battery capacity : | 12.9 kWh | ||||||||||||||||
CO2 emissions WLTP : | 27 g/km (DS) | ||||||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 240 km/h / 149 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.9 s |
![]() |
|
Wheelbase : | 273.8 cm / 107.8 inches |
Length : | 459.3 cm / 180.83 inches |
Width : | 189.5 cm / 74.61 inches |
Width with mirrors : | 209.8 cm / 82.6 inches |
Height : | 162.5 cm / 63.98 inches |
Front Axle : | 162.1 cm / 63.82 inches |
Rear Axle : | 159.8 cm / 62.91 inches |
Ground clearance : | 19.0 cm / 7.48 inches |
Max. Towing Capacity Weight : | 1200 kg / 2646 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1900 kg / 4189 lbs |
Weight/Power Output Ratio : | 6.3 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 555 L / 19.6 cu-ft |
Trunk / Boot First Row : | 1750 L / 61.8 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (330 mm / 12.99 inches) |
||
Rear Brakes - Disc dimensions : |
Discs (290 mm / 11.42 inches) |
||
Front Tyres - Rims dimensions : | 235/50 R19 | ||
Rear Tyres - Rims dimensions : | 235/50 R19 | ||
Turning circle : | 11.8 m / 38.7 feet | ||
Front Suspension : | Coil Springs. | ||
Rear Suspension : | Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|