![]() |
|
Generation : | DS 4 II - 2022 New Model |
Body : | Hatchback |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.8 mm 3.03 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Horsepower : |
181 PS / 179 HP / 133 kW @ 6000 rpm |
Maximum torque : |
300 Nm / 221 lb-ft @ 3000 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 224 PS / 221 HP / 165 kW |
Total System Torque : | 360 Nm / 265 lb-ft |
Total electric power : | 110 PS / 109 HP / 81 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Transmission Electric Engine Power: | 110 PS / 109 HP / 81 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined: |
1.4 L/100 km 202 MPG UK 168 MPG US |
||||||||||||||||
Fuel Consumption - Economy - Combined NEDC : |
1.4 L/100 km 202 MPG UK 168 MPG US |
||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.2 L/100 km 235 MPG UK 196 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
40 L 10.6 US gallons 8.8 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 60 km / 37 miles | ||||||||||||||||
Average energy consumption WLTP: | 14.6 kWh / 100 km (4.26 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Battery capacity : | 12.4 kWh | ||||||||||||||||
CO2 emissions : | 32 g/km (DS) | ||||||||||||||||
CO2 emissions WLTP : | 27 g/km (DS) | ||||||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 233 km/h / 145 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.7 s |
![]() |
|
Wheelbase : | 267.5 cm / 105.31 inches |
Length : | 440.0 cm / 173.23 inches |
Width : | 183.0 cm / 72.05 inches |
Width with mirrors : | 206.1 cm / 81.14 inches |
Height : | 147.0 cm / 57.87 inches |
Front Axle : | 160.0 cm / 62.99 inches |
Rear Axle : | 160.5 cm / 63.19 inches |
Max. Towing Capacity Weight : | 1400 kg / 3086 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1653 kg / 3644 lbs |
Weight/Power Output Ratio : | 7.4 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 390 L / 13.8 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 205/55 R19 | ||
Rear Tyres - Rims dimensions : | 205/55 R19 | ||
Front Suspension : | Coil Springs. | ||
Rear Suspension : | Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|