![]() |
|
Generation : | Traverse 3rd Generation |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | GM L3B LK0 |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 2494 cm3 / 152.2 cu-in |
Bore x Stroke : |
88.0 x 102.5 mm 3.46 x 4.04 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo |
Compression Ratio : | 10.0 |
Horsepower : |
332 PS / 327 HP / 244 kW @ 5500 rpm |
Maximum torque : |
442 Nm / 326 lb-ft @ 3500 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: 3.49 |
![]() |
|
Fuel Consumption - Economy - EPA Highway (2008 - ): |
8.7 L/100 km 32 MPG UK 27 MPG US |
Fuel Consumption - Economy - EPA City (2008 - ): |
11.8 L/100 km 24 MPG UK 20 MPG US |
Fuel Consumption - Economy - EPA Combined (2008 - ): |
10.2 L/100 km 28 MPG UK 23 MPG US |
Range (EPA): | 716 km / 445 miles |
Fuel Tank Capacity : |
73 L 19.3 US gallons 16.1 UK gallons |
Catalytic converter : | Yes, with Lamda-Sensor |
![]() |
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
![]() |
|
Wheelbase : | 307.3 cm / 120.98 inches |
Length : | 519.4 cm / 204.49 inches |
Width : | 202.1 cm / 79.57 inches |
Height : | 177.6 cm / 69.92 inches |
Front Axle : | 170.9 cm / 67.28 inches |
Rear Axle : | 170.4 cm / 67.09 inches |
Ground clearance : | 17.2 cm / 6.77 inches |
Loading height : | 78.0 cm / 30.71 inches |
Max. Towing Capacity Weight : | 2268 kg / 5000 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2043 kg / 4504 lbs |
Weight/Power Output Ratio : | 6.2 kg/hp |
![]() |
|
Num. of Seats : | 7-8 seats |
Front legroom : | 112.5 cm / 44.29 inches |
Rear seat legroom : | 105.3 cm / 41.46 inches |
Third row legroom : | 81.6 cm / 32.13 inches |
Front shoulder room : | 158.2 cm / 62.28 inches |
Rear shoulder room : | 157.9 cm / 62.17 inches |
Third row shoulder room : | 146.6 cm / 57.72 inches |
Front head room : | 108.2 cm / 42.6 inches |
Rear head room : | 101.5 cm / 39.96 inches |
Third row head room : | 97.2 cm / 38.27 inches |
Front hip room : | 149.1 cm / 58.7 inches |
Rear hip room : | 148.8 cm / 58.58 inches |
Trunk / Boot capacity : | - |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (321 mm / 12.64 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (315 mm / 12.4 inches) |
||
Front Tyres - Rims dimensions : | 255/65 R18 | ||
Rear Tyres - Rims dimensions : | 255/65 R18 | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|