|
|
Body : | Coupé |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Rochester fuel inj. |
Engine displacement : | 5727 cm3 / 349.5 cu-in |
Bore x Stroke : |
99.00 x 93.00 mm 3.9 x 3.66 inches |
Number of valves : | 32 Valves |
Aspiration : | naturally-aspirated |
Compression Ratio : | 11.25 |
Horsepower : |
406 PS / 400 HP / 299 kW @ 6000 rpm |
Maximum torque : |
502.0 Nm / 370 lb-ft @ 6000 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
speed
|
|
|
Catalytic converter : | Y |
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 254.8 cm / 100.31 inches |
Length : | 420.4 cm / 165.51 inches |
Width : | 198.1 cm / 77.99 inches |
Height : | 110 cm / 43.31 inches |
Front Axle : | 154.9 cm / 60.98 inches |
Rear Axle : | 160.0 cm / 62.99 inches |
Aerodynamic drag coefficient - Cx : | - |
|
|
Front Tyres - Rims dimensions : | -/- R- |
Rear Tyres - Rims dimensions : | -/- R- |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|