![]() |
|
Generation : | F15 |
Body : | TT |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection. |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 1997 cm3 / 121.9 cu-in |
Bore x Stroke : |
84.0 x 90.1 mm 3.31 x 3.55 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo |
Compression Ratio : | 10.0 |
Horsepower : |
245 PS / 242 HP / 180 kW @ 5000 rpm |
Maximum torque : |
350 Nm / 258 lb-ft @ 1250 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: |
Clutch Type : | Torque Converter |
![]() |
|
Total System Power : | 313 PS / 309 HP / 230 kW |
Total System Torque : | 450 Nm / 331 lb-ft |
Total electric power : | 113 PS / 111 HP / 83 kW |
Total electric torque : | 250 Nm / 184 lb-ft |
![]() |
|
Fuel Consumption - Economy - Combined: |
3.3 L/100 km 86 MPG UK 71 MPG US |
Fuel Consumption - Economy - Combined NEDC : |
3.3 L/100 km 86 MPG UK 71 MPG US |
Fuel Tank Capacity : |
85 L 22.5 US gallons 18.7 UK gallons |
![]() |
|
Range (NEDC): | 31 km / 19 miles |
Battery capacity : | 9.0 kWh |
Net battery capacity : | - kWh |
CO2 emissions : | 77 g/km (BMW) |
Emission standard : | Euro VI |
![]() |
|
Top Speed : | 210 km/h / 131 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.8 s |
![]() |
|
Wheelbase : | 293.3 cm / 115.47 inches |
Length : | 488.6 cm / 192.36 inches |
Width : | 193.8 cm / 76.3 inches |
Height : | 176.2 cm / 69.37 inches |
Front Axle : | 164.4 cm / 64.72 inches |
Rear Axle : | 165.0 cm / 64.96 inches |
Ground clearance : | 20.9 cm / 8.23 inches |
Approach angle (deg) : | 25.0° |
Breakover (Rampover) angle (deg) : | 20.0° |
Departure angle (deg) : | 22.5° |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2305 kg / 5082 lbs |
Weight/Power Output Ratio : | 7.4 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Seat distribution : | 2+3 |
Trunk / Boot capacity : | 500 L / 17.7 cu-ft |
Trunk / Boot First Row : | 1720 L / 60.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 255/55 R18 | ||
Rear Tyres - Rims dimensions : | 255/55 R18 | ||
Front Wheels Width : | 8.5" | ||
Rear Wheels Width : | 8.5" | ||
Steering : | Electric | ||
Steering ratio : | 19.1 | ||
Front Suspension : | Coil springs. | ||
Rear Suspension : | Pneumatic. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|