![]() |
|
Generation : | G60 |
Body : | Sedan |
Num. of Doors : | 4 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | B58 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 2998 cm3 / 182.9 cu-in |
Bore x Stroke : |
82.0 x 94.6 mm 3.23 x 3.72 inches |
Number of valves : | 24 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 11.0 |
Horsepower : |
313 PS / 309 HP / 230 kW @ 5000-6000 rpm |
Maximum torque : |
450 Nm / 331 lb-ft @ 1750-4700 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 489 PS / 482 HP / 360 kW |
Total System Torque : | 700 Nm / 516 lb-ft |
Total electric power : | 197 PS / 194 HP / 145 kW |
Total electric torque : | 280 Nm / 206 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | SSM - Separately Excited Synchronous Motor |
Gearbox housing Electric Engine Power: | 197 PS / 194 HP / 145 kW |
![]() |
|||||||||
Fuel Consumption - Economy - Combined WLTP: |
0.8 L/100 km 353 MPG UK 294 MPG US |
||||||||
Fuel Tank Capacity : |
60 L 15.9 US gallons 13.2 UK gallons |
||||||||
![]() |
|||||||||
Range (WLTP): | 90 km / 56 miles | ||||||||
Average energy consumption WLTP: | 23.2 kWh / 100 km (2.68 miles / kWh) | ||||||||
Battery type : | Lithium-ion | ||||||||
Battery voltage : | 348 V | ||||||||
|
|||||||||
Battery capacity : | 19.4 kWh | ||||||||
Net battery capacity : | 18.7 kWh | ||||||||
CO2 emissions WLTP : | 19 g/km (BMW) | ||||||||
Emission standard : | Euro 6e 36EA | ||||||||
Catalytic converter : | Y |
![]() |
|
Top Speed : | 250 km/h / 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.3 s |
![]() |
|
Wheelbase : | 299.5 cm / 117.91 inches |
Length : | 506.0 cm / 199.21 inches |
Width : | 190.0 cm / 74.8 inches |
Width with mirrors : | 215.6 cm / 84.88 inches |
Height : | 151.5 cm / 59.65 inches |
Front Axle : | 168.0 cm / 66.14 inches |
Rear Axle : | 171.6 cm / 67.56 inches |
Ground clearance : | 15.4 cm / 6.06 inches |
Max. Towing Capacity Weight : | 2000 kg / 4409 lbs |
Aerodynamic drag coefficient - Cx : | 0.24 |
Curb Weight : | 2230 kg / 4916 lbs |
Weight/Power Output Ratio : | 4.6 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Seat distribution : | 2+3 |
Front legroom : | 104.9 cm / 41.3 inches |
Rear seat legroom : | 94 cm / 37.01 inches |
Front shoulder room : | 150.4 cm / 59.21 inches |
Rear shoulder room : | 144.5 cm / 56.89 inches |
Front head room : | 103.3 cm / 40.67 inches |
Rear head room : | 96.9 cm / 38.15 inches |
Trunk / Boot capacity : | 520 L / 18.4 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 245/45 R19 | ||
Rear Tyres - Rims dimensions : | 245/45 R19 | ||
Front Wheels Width : | 8.5" | ||
Rear Wheels Width : | 8.5" | ||
Turning circle : | 12.4 m / 40.7 feet | ||
Front Suspension : | Independent Double wishbone. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|