![]() |
|
Generation : | Q8 (4M) - 2023 Facelift |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | V 6 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 2995 cm3 / 182.8 cu-in |
Bore x Stroke : |
84.5 x 89.0 mm 3.33 x 3.5 inches |
Number of valves : | 24 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 11.2 |
Horsepower : |
340 PS / 335 HP / 250 kW @ 5000-6400 rpm |
Maximum torque : |
500 Nm / 368 lb-ft @ 1370-4500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 394 PS / 389 HP / 290 kW |
Total System Torque : | 600 Nm / 442 lb-ft |
Total electric power : | 177 PS / 175 HP / 130 kW |
Total electric torque : | 460 Nm / 339 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | SSM - Separately Excited Synchronous Motor |
Gearbox Electric Engine Power: | 177 PS / 175 HP / 130 kW |
![]() |
|||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.3 L/100 km 217 MPG UK 181 MPG US |
||||||||
Fuel Tank Capacity : |
75 L 19.8 US gallons 16.5 UK gallons |
||||||||
![]() |
|||||||||
Range (WLTP): | 82 km / 51 miles | ||||||||
Average energy consumption WLTP: | 28.4 kWh / 100 km (2.19 miles / kWh) | ||||||||
Battery type : | Lithium-ion | ||||||||
Battery voltage : | 370 V | ||||||||
|
|||||||||
Battery capacity : | 25.9 kWh | ||||||||
Net battery capacity : | 22.0 kWh | ||||||||
CO2 emissions WLTP : | 30 g/km (Audi) | ||||||||
Emission standard : | Euro 6E | ||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 240 km/h / 149 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.7 s |
![]() |
|
Wheelbase : | 299.8 cm / 118.03 inches |
Length : | 499.2 cm / 196.54 inches |
Width : | 199.5 cm / 78.54 inches |
Width with mirrors : | 219.0 cm / 86.22 inches |
Height : | 169.7 cm / 66.81 inches |
Front Axle : | 167.9 cm / 66.1 inches |
Rear Axle : | 169.1 cm / 66.57 inches |
Ground clearance : | 24.5 cm / 9.65 inches |
Approach angle (deg) : | 21.4° |
Departure angle (deg) : | 23.6° |
Max. Towing Capacity Weight : | 2800 kg / 6173 lbs |
Aerodynamic drag coefficient - Cx : | 0.37 |
Curb Weight : | 2490 kg / 5490 lbs |
Weight/Power Output Ratio : | 6.3 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 439 L / 15.5 cu-ft |
Trunk / Boot First Row : | 1755 L / 62 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (400 mm / 15.75 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (350 mm / 13.78 inches) |
||
Front Tyres - Rims dimensions : | 275/50 R20 | ||
Rear Tyres - Rims dimensions : | 275/50 R20 | ||
Turning circle : | 13.3 m / 43.6 feet | ||
Front Suspension : | Multi-link. Coil Springs. | ||
Rear Suspension : | Multi-link. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|