![]() |
|
Generation : | Q5 (FY Gen.) - 2021 Facelift |
Body : | SUV / TT |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | DRY |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 1984 cm3 / 121.1 cu-in |
Bore x Stroke : |
82.5 x 92.8 mm 3.25 x 3.65 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 9.6 |
Horsepower : |
265 PS / 261 HP / 195 kW @ 5250-6500 rpm |
Maximum torque : |
370 Nm / 272 lb-ft @ 1600-4500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
7 speed Dualclutch Automatic
|
![]() |
|
Total System Power : | 299 PS / 295 HP / 220 kW |
Total System Torque : | 450 Nm / 331 lb-ft |
Total electric power : | 143 PS / 141 HP / 105 kW |
Total electric torque : | 350 Nm / 258 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
Gearbox Electric Engine Power: | 143 PS / 141 HP / 105 kW |
![]() |
|||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.5 L/100 km 188 MPG UK 157 MPG US |
||||||||||||
Fuel Tank Capacity : |
54 L 14.3 US gallons 11.9 UK gallons |
||||||||||||
![]() |
|||||||||||||
Range (WLTP): | 62 km / 39 miles | ||||||||||||
Average energy consumption WLTP: | 21.9 kWh / 100 km (2.84 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Battery capacity : | 17.9 kWh | ||||||||||||
Net battery capacity : | 14.4 kWh | ||||||||||||
CO2 emissions WLTP : | 35 g/km (Audi) | ||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||
Catalytic converter : | Y |
![]() |
|
Top Speed : | 239 km/h / 149 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.1 s |
![]() |
|
Wheelbase : | 281.9 cm / 110.98 inches |
Length : | 468.2 cm / 184.33 inches |
Width : | 189.3 cm / 74.53 inches |
Width with mirrors : | 214.0 cm / 84.25 inches |
Height : | 166.2 cm / 65.43 inches |
Front Axle : | 161.6 cm / 63.62 inches |
Rear Axle : | 160.9 cm / 63.35 inches |
Ground clearance : | 20.8 cm / 8.19 inches |
Approach angle (deg) : | 25.0° |
Breakover (Rampover) angle (deg) : | 17.0° |
Departure angle (deg) : | 27.0° |
Max. Towing Capacity Weight : | 2000 kg / 4409 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2150 kg / 4740 lbs |
Dry Weight : | 2050 kg / 4519 lbs |
Weight/Power Output Ratio : | 7.2 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 465 L / 16.4 cu-ft |
Trunk / Boot First Row : | 1405 L / 49.6 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/60 R18 | ||
Rear Tyres - Rims dimensions : | 235/60 R18 | ||
Front Wheels Width : | 8.0" | ||
Rear Wheels Width : | 8.0" | ||
Turning circle : | 11.7 m / 38.4 feet | ||
Front Suspension : | Air Suspension | ||
Rear Suspension : | Air Suspension |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|