|
|
Body : | Estate |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | 1 Holley carburettor |
Engine Alignment : | Longitudinal |
Engine displacement : | 3940 cm3 / 240.4 cu-in |
Bore x Stroke : |
111.10 x 101.60 mm 4.37 x 4 inches |
Number of valves : | 8 Valves |
Aspiration : | naturally-aspirated |
Horsepower : |
- PS / - HP / - kW @ - rpm |
Maximum torque : |
- Nm / - lb-ft @ - rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
3 speed Manual
|
|
|
Fuel Tank Capacity : |
75.8 L 19.8 US gallons 16.5 UK gallons |
Catalytic converter : | No |
|
|
Top Speed : | 72 km/h / 45 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 254 cm / 100 inches |
Length : | - cm / - inches |
Width : | - cm / - inches |
Height : | - cm / - inches |
Front Axle : | 142.2 cm / 55.98 inches |
Rear Axle : | 142.2 cm / 55.98 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 896 kg / 1975 lbs |
|
|
Front Tyres - Rims dimensions : | -/- R- |
Rear Tyres - Rims dimensions : | -/- R- |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|