|
|
| Generation : | A110 2nd Gen (AEF) - 2022 Update |
| Body : | Coupé |
| Num. of Doors : | 2 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | M5P A6 |
| Fuel type : | Petrol |
| Fuel System : | Direct Injection |
| Engine Alignment : | Transverse |
| Engine Position : | Mid-engine |
| Engine displacement : | 1798 cm3 / 109.7 cu-in |
| Bore x Stroke : |
79.7 x 90.1 mm 3.14 x 3.55 inches |
| Number of valves : | 16 Valves |
| Aspiration : | Turbo Intercooler |
| Compression Ratio : | 9.0 |
| Horsepower : |
300 PS / 296 HP / 221 kW @ 6300 rpm |
| Maximum torque : |
340 Nm / 250 lb-ft @ 2400-6000 rpm |
| Drive wheels - Traction - Drivetrain : | RWD |
| Transmission Gearbox - Number of speeds : |
7 speed Dualclutch Automatic
|
|
|
| Fuel Consumption - Economy - Low WLTP: |
10.2 L/100 km 28 MPG UK 23 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
6.3 L/100 km 45 MPG UK 37 MPG US |
| Fuel Consumption - Economy - High WLTP: |
5.7 L/100 km 50 MPG UK 41 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
6.6 L/100 km 43 MPG UK 36 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
6.8 L/100 km 42 MPG UK 35 MPG US |
| Range (WLTP): | 661 km / 411 miles |
| Fuel Tank Capacity : |
45 L 11.9 US gallons 9.9 UK gallons |
| CO2 emissions WLTP : | 153 g/km (Alpine) |
| Emission standard : | Euro 6d - WLTP |
| Catalytic converter : | Particle Filter |
|
|
| Top Speed : | 260 km/h / 162 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.2 s |
|
|
| Wheelbase : | 242.0 cm / 95.28 inches |
| Length : | 418.1 cm / 164.61 inches |
| Width : | 179.8 cm / 70.79 inches |
| Width with mirrors : | 198.0 cm / 77.95 inches |
| Height : | 125.2 cm / 49.29 inches |
| Front Axle : | 155.6 cm / 61.26 inches |
| Rear Axle : | 155.3 cm / 61.14 inches |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1184 kg / 2610 lbs |
| Weight/Power Output Ratio : | 3.9 kg/hp |
|
|
| Num. of Seats : | 2 seats |
| Trunk / Boot capacity : | 96 L / 3.4 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (320 mm / 12.6 inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (320 mm / 12.6 inches) |
||
| Front Tyres - Rims dimensions : | 205/40 R18 | ||
| Rear Tyres - Rims dimensions : | 235/40 R18 | ||
| Turning circle : | 11.7 m / 38.4 feet | ||
| Front Suspension : | Double wishbone. Coil Springs. | ||
| Rear Suspension : | Double wishbone. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|