![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | 46337540 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1332 cm3 / 81.3 cu-in |
Bore x Stroke : |
70 x 86.5 mm 2.76 x 3.41 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Horsepower : |
180 PS / 178 HP / 132 kW @ 5750 rpm |
Maximum torque : |
270 Nm / 199 lb-ft @ 1850 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
6 speed Automatic
|
![]() |
|
Total System Power : | 280 PS / 276 HP / 206 kW |
Total System Torque : | - Nm / - lb-ft |
Total electric power : | 122 PS / 120 HP / 90 kW |
Total electric torque : | 250 Nm / 184 lb-ft |
Number of electric engines: | 1 |
Rear Axle Electric Engine Power: | 122 PS / 120 HP / 90 kW |
![]() |
|||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.1 L/100 km 257 MPG UK 214 MPG US |
||||||||||||
Fuel Tank Capacity : |
42 L 11.1 US gallons 9.2 UK gallons |
||||||||||||
![]() |
|||||||||||||
Range (WLTP): | 69 km / 43 miles | ||||||||||||
Average energy consumption WLTP: | 16.6 kWh / 100 km (3.74 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Battery capacity : | 15.5 kWh | ||||||||||||
Net battery capacity : | 12.0 kWh | ||||||||||||
CO2 emissions WLTP : | 26 g/km (Alfa Romeo) | ||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 206 km/h / 128 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.2 s |
![]() |
|
Wheelbase : | 263.6 cm / 103.78 inches |
Length : | 452.8 cm / 178.27 inches |
Width : | 183.5 cm / 72.24 inches |
Width with mirrors : | 208.2 cm / 81.97 inches |
Height : | 161.4 cm / 63.54 inches |
Front Axle : | 158.5 cm / 62.4 inches |
Rear Axle : | 157.7 cm / 62.09 inches |
Ground clearance : | 15.6 cm / 6.14 inches |
Max. Towing Capacity Weight : | 1250 kg / 2756 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1910 kg / 4211 lbs |
Weight/Power Output Ratio : | 6.8 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Front legroom : | 105.8 cm / 41.65 inches |
Rear seat legroom : | 96.5 cm / 37.99 inches |
Front shoulder room : | 141.6 cm / 55.75 inches |
Rear shoulder room : | 139.7 cm / 55 inches |
Front head room : | 98.6 cm / 38.82 inches |
Rear head room : | 97.0 cm / 38.19 inches |
Front hip room : | 138.0 cm / 54.33 inches |
Rear hip room : | 136.0 cm / 53.54 inches |
Trunk / Boot capacity : | 385 L / 13.6 cu-ft |
Trunk / Boot First Row : | 1430 L / 50.5 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (330 mm / 12.99 inches) |
||
Rear Brakes - Disc dimensions : |
Discs (305 mm / 12.01 inches) |
||
Front Tyres - Rims dimensions : | 235/50 R18 | ||
Rear Tyres - Rims dimensions : | 235/50 R18 | ||
Turning circle : | 11.6 m / 38.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|