|
|
Generation : | RDX (TC1/2) - 2021 Facelift |
Body : | SUV / TT |
Num. of Doors : | 5 doors |
|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | Honda K20C |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1996 cm3 / 121.8 cu-in |
Bore x Stroke : |
86.0 x 85.9 mm 3.39 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo |
Compression Ratio : | 9.8 |
Horsepower : |
276 PS / 272 HP / 203 kW @ 6500 rpm |
Maximum torque : |
380 Nm / 280 lb-ft @ 1600 - 4500 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
10 speed Automatic
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: 9th Gear Ratio: 10th Gear Ratio: Final Drive Ratio: 4.17 |
|
|
Fuel Consumption - Economy - EPA Highway (2008 - ): |
28 L/100 km 10 MPG UK 8 MPG US |
Fuel Consumption - Economy - EPA City (2008 - ): |
22 L/100 km 13 MPG UK 11 MPG US |
Fuel Consumption - Economy - EPA Combined (2008 - ): |
24 L/100 km 12 MPG UK 10 MPG US |
Range (EPA): | 663 km / 412 miles |
Fuel Tank Capacity : |
65 L 17.2 US gallons 14.3 UK gallons |
Emission standard : | ULEV-50 |
Catalytic converter : | Yes, with Lamda-Sensor |
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 275.1 cm / 108.31 inches |
Length : | 476.0 cm / 187.4 inches |
Width : | 190.0 cm / 74.8 inches |
Height : | 166.9 cm / 65.71 inches |
Front Axle : | 163.1 cm / 64.21 inches |
Rear Axle : | 164.3 cm / 64.69 inches |
Ground clearance : | 20.8 cm / 8.19 inches |
Max. Towing Capacity Weight : | 680.4 kg / 1500 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1718 kg / 3788 lbs |
Weight/Power Output Ratio : | 6.2 kg/hp |
|
|
Num. of Seats : | 5 seats |
Front legroom : | 106.7 cm / 42.01 inches |
Rear seat legroom : | 96.5 cm / 37.99 inches |
Front shoulder room : | 152.4 cm / 60 inches |
Rear shoulder room : | 144.8 cm / 57.01 inches |
Front head room : | 101.6 cm / 40 inches |
Rear head room : | 96.5 cm / 37.99 inches |
Front hip room : | 139.7 cm / 55 inches |
Rear hip room : | 127.0 cm / 50 inches |
Trunk / Boot capacity : | - |
|
|||
Front Brakes - Disc dimensions : |
Vented Discs (315 mm / 12.4 inches) |
||
Rear Brakes - Disc dimensions : |
Discs (310 mm / 12.2 inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 235/55 R19 | ||
Front Wheels Width : | 8.0" | ||
Rear Wheels Width : | 8.0" | ||
Front Suspension : | Independent. McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|